Grants History
The Vilcek Foundation awards grants to cultural, educational, and philanthropic organizations in the United States. Grantmaking is a means by which the Vilcek Foundation can develop meaningful partnerships with organizations whose mission and vision are aligned with our own.
Grant History
The following list comprises a complete history of grants made by the Vilcek Foundation from 2000 to the present.
Filter by
Year | Organization | Funding Type | Initiative | Amount |
---|---|---|---|---|
2024 | Asia Art Archive in America | Project Support | Arts | $20,000 |
2024 | Hawai'i International Film Festival | Project Support | Film | $50,000 |
2024 | Hawai'i Youth Symphony Association | Project Support | Music | $20,000 |
2024 | International Contemporary Ensemble | Operating Support | Music | $5,000 |
2024 | National Trust for Historic Preservation | Operating Support | Architecture | $10,000 |
2024 | New York Foundation for the Arts | Project Support | Arts | $20,000 |
2024 | New York Youth Symphony | Operating Support | Music | $20,000 |
2024 | NYU Institute of Fine Arts | Project Support | Education | $30,000 |
2024 | Pen + Brush | Project Support | Arts | $1,000 |
2024 | People's Theatre Project | Project Support | Theatre | $40,000 |
2024 | Philanthropy New York | Operating Support | Education | $1,900 |
2024 | Soho Repertory Theatre | Project Support | Theatre | $10,000 |
2024 | The Museum of Modern Art | Operating Support | Arts | $10,000 |
2023 | American Film Institute | Project Support | Film | $10,000 |
2023 | Bates College Museum of Art | Project Support | Visual Arts | $33,000 |
2023 | Hawai'i International Film Festival | Project Support | Film | $50,000 |
2023 | International Contemporary Ensemble | Operating Support | Music | $5,000 |
2023 | Japan Society | Project Support | Visual Arts | $8,000 |
2023 | New York Youth Symphony | Operating Support | Music | $20,000 |
2023 | NYU Institute of Fine Arts | Education | $30,000 | |
2023 | Pen + Brush | Project Support | Arts | $1,200 |
2023 | The Frick Collection | Operating Support | Arts | $5,000 |
2023 | The Immigrant Learning Center | Operating Support | Immigrant services | $10,000 |
2023 | The Metropolitan Museum of Art | Project Support | Arts | $12,000 |
2023 | The Metropolitan Museum of Art | Project Support | Arts | $10,000 |
2023 | The Museum of Modern Art | Operating Support | Arts | $10,000 |
2023 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2022 | Aliento | Operating Support | Immigrant Services | $5,000 |
2022 | Bates College Museum of Art | Project Support | Visual Arts | $33,000 |
2022 | Black Alliance for Just Immigration | Operating Support | Immigrant Services | $5,000 |
2022 | Girl Scouts of Southeastern Michigan | Project Support | Science | $40,000 |
2022 | Hawai'i International Film Festival | Project Support | Film | $50,000 |
2022 | The Immigrant Learning Center | Operating Support | Immigrant Services | $10,000 |
2022 | The Lenape Center (NYFA) | Operating Support | Culture | $1,200 |
2022 | Los Angeles County Museum of Art | Project Support | Visual Arts | $50,000 |
2022 | Los Pleneros de la 21 | Operating Support | Music | $5,000 |
2022 | New York Youth Symphony | Operating Support | Music | $20,000 |
2022 | NYU Institute of Fine Arts | Project Support | Education | $25,000 |
2022 | The Frick Collection | Operating Support | Arts | $5,000 |
2022 | The Metropolitan Museum of Art | Project Support | Arts | $10,000 |
2022 | The Museum of Modern Art | Operating Support | Arts | $10,000 |
2022 | United We Dream | Operating Support | Immigrant Services | $5,000 |
2022 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2021 | Allied Media Projects | Operating Support | Film | $5,000 |
2021 | Bates College Museum of Art | Project Support | Visual Arts | $34,000 |
2021 | Federation of American Societies for Experimental Biology | Project Support | Biomedical Research | $5,000 |
2021 | Georgia Institute of Technology | Project Support | Literature | $10,000 |
2021 | Hawai'i International Film Festival | Project Support | Film | $50,000 |
2021 | Kids in Need of Defense | Project Support | Immigrant Services | $60,000 |
2021 | Laumeier Sculpture Park | Project Support | Visual Arts | $10,000 |
2021 | New York Youth Symphony | Operating Support | Music | $20,000 |
2021 | No One Left Behind | Operating Support | Immigrant Services | $40,000 |
2021 | NYU Institute of Fine Arts | Project Support | Education | $25,000 |
2021 | PEN America | Project Support | Literature | $5,000 |
2021 | Rosalind Franklin Society | Project Support | Education | $5,000 |
2021 | Saint Joseph's University | Project Support | Visual Arts | $5,000 |
2021 | School for Advanced Research | Project Support | Arts | $50,133 |
2021 | The Frick Collection | Operating Support | Arts | $5,000 |
2021 | The Metropolitan Museum of Art | Project Support | Arts | $25,000 |
2021 | The Museum of Modern Art | Operating Support | Arts | $10,000 |
2021 | Translatinx Network | Operating Support | Immigrant Services | $5,000 |
2021 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2020 | Hawai’i International Film Festival | Project Support | Film | $50,000 |
2020 | Hispanic Society of America | Project Support | Arts | $15,000 |
2020 | Immigrant Justice Corps | Project Support | Immigrant Services | $100,000 |
2020 | New York Youth Symphony | Operating Support | Music | $20,000 |
2020 | NYU Institute of Fine Arts | Project Support | Education | $15,000 |
2020 | PEN America | Project Support | Literature | $10,000 |
2020 | Philanthropy New York | Operating Support | Education | $1,900 |
2020 | School for Advanced Research | Project Support | Arts | $49,157 |
2020 | Soho Repertory Theatre | Project Support | Theatre | $10,000 |
2020 | The Brooklyn Rail | Project Support | Arts | $5,000 |
2020 | The Frick Collection | Operating Support | Arts | $5,000 |
2020 | The Liljestrand Foundation | Project Support | Architecture | $11,800 |
2020 | The Metropolitan Museum of Art | Project Support | Arts | $10,000 |
2020 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2019 | Hawai'i International Film Festival | Project Support | Film | $50,000 |
2019 | Kids in Need of Defense | Project Support | Immigrant Services | $40,000 |
2019 | Laumeier Sculpture Park | Project Support | Visual Arts | $14,000 |
2019 | Montclair Art Museum | Project Support | Visual Arts | $10,000 |
2019 | New Museum | Project Support | Visual Arts | $7,000 |
2019 | New York Foundation for the Arts | Project Support | Arts | $20,000 |
2019 | New York Youth Symphony | Project Support | Music | $20,000 |
2019 | NYU Institute of Fine Arts | Project Support | Education | $12,500 |
2019 | School for Advanced Research | Project Support | Arts | $48,200 |
2019 | Soho Repertory Theatre | Project Support | Theatre | $50,000 |
2019 | The Frick Collection | Operating Support | Arts | $5,000 |
2019 | The Metropolitan Museum of Art | Project Support | Arts | $10,000 |
2019 | The Museum of Modern Art | Operating Support | Arts | $10,000 |
2019 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2019 | Waterwell Productions, Inc. | Project Support | Theatre | $2,500 |
2018 | Boston College Graduate School of Social Work | Project Support | Immigrant Services | $10,000 |
2018 | Bard College | Project Support | Performing Arts | $5,000 |
2018 | Georgia Institute of Technology | Project Support | Literature | $10,000 |
2018 | KEXP 90.3 FM | Project Support | Music | $5,000 |
2018 | Kids In Need of Defense | Project Support | Immigrant Services | $51,420 |
2018 | Las Fotos Project | Project Support | Visual Arts | $5,000 |
2018 | New York Foundation for the Arts | Project Support | Arts | $25,000 |
2018 | New York Youth Symphony | Project Support | Music | $20,000 |
2018 | Queens College | Project Support | Arts | $15,000 |
2018 | SEA Change - AAAS | Project Support | Science | $5,000 |
2018 | Soho Repertory Theatre | Project Support | Theatre | $50,000 |
2018 | The Frick Collection | Operating Support | Arts | $5,000 |
2018 | The LGBT Asylum Project | Project Support | Immigrant Services | $5,000 |
2018 | The Liljestrand Foundation | Project Support | Architecture | $5,000 |
2018 | The Metropolitan Museum of Art | Project Support | Arts | $10,000 |
2018 | The Museum of Modern Art | Operating Support | Arts | $7,500 |
2018 | Theatre Communications Group | Project Support | Theatre | $50,000 |
2018 | Three Waters Productions | Project Support | Film | $2,500 |
2018 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2018 | Young Center for Immigrant Children's Rights | Project Support | Immigrant Services | $5,000 |
2018 | PEN America | Project Support | Literature | $10,000 |
2017 | Boston College Graduate School of Social Work | Project Support | Immigrant Services | $10,000 |
2017 | Independent Filmmakers Project, Inc. - A Stray | Project Support | Film | $5,000 |
2017 | Lincoln Center Theater | Project Support | Theatre | $20,000 |
2017 | New York Youth Symphony | Project Support | Music | $20,000 |
2017 | Soho Repertory Theatre | Project Support | Theatre | $50,000 |
2017 | The MacDowell Colony | Project Support | Arts | $10,000 |
2017 | The Metropolitan Museum of Art | Project Support | Arts | $10,000 |
2017 | The Museum of Modern Art | Operating Support | Arts | $7,500 |
2017 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2017 | Wilma Theater | Project Support | Theatre | $50,000 |
2016 | African Development Center | Project Support | Immigrant Services | $5,000 |
2016 | Asian Pride Project | Project Support | Film | $5,000 |
2016 | Boston College Graduate School of Social Work | Project Support | Immigrant Services | $10,000 |
2016 | Clemente Soto Velez | Project Support | Film | $5,000 |
2016 | DC Doors | Project Support | Immigrant Services | $5,000 |
2016 | New York Foundation for the Arts | Project Support | Arts | $5,000 |
2016 | New York Foundation for the Arts | Project Support | Arts | $30,000 |
2016 | New York Youth Symphony | Project Support | Music | $20,000 |
2016 | Places Journal | Project Support | Architecture | $8,000 |
2016 | Queens College | Project Support | Arts | $23,580 |
2016 | Rosalind Franklin Society | Project Support | Education | $5,000 |
2016 | The Metropolitan Museum of Art | Project Support | Arts | $10,000 |
2016 | The Museum of Modern Art | Operating Support | Arts | $7,500 |
2016 | Theatre Communications Group | Project Support | Theatre | $50,000 |
2016 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2015 | Hawai'i International Film Festival | Project Support | Film | $43,333 |
2015 | Independent Filmmakers Project, Inc. - The Doctor | Project Support | Film | $20,000 |
2015 | Lutheran Social Services of New York | Project Support | Immigrant Services | $15,000 |
2015 | New York Presbyterian Hospital - Youth Anxiety Center | Project Support | Biomedical Research | $3,000 |
2015 | New York Youth Symphony | Project Support | Music | $10,000 |
2015 | New York Youth Symphony | Project Support | Music | $10,000 |
2015 | The MacDowell Colony | Project Support | Journalism | $5,000 |
2015 | The Museum of Modern Art | Operating Support | Arts | $7,500 |
2015 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2014 | African Film Festival, Inc. | Project Support | Film | $10,000 |
2014 | Boston College Graduate School of Social Work | Project Support | Immigrant Services | $10,000 |
2014 | CodeNow | Project Support | Education | $10,000 |
2014 | DC Doors | Project Support | Immigrant Services | $10,000 |
2014 | Generations, Inc. | Project Support | Education | $5,000 |
2014 | Hawai'i International Film Festival | Project Support | Film | $43,333 |
2014 | Immigration Equality | Project Support | Immigrant Services | $10,000 |
2014 | KEXP 90.3 FM | Project Support | Music | $10,000 |
2014 | Lutheran Social Services of New York | Project Support | Immigrant Services | $15,000 |
2014 | The MacDowell Colony | Project Support | Visual Arts | $5,000 |
2014 | The Museum of Modern Art | Operating Support | Arts | $7,500 |
2014 | New York Youth Symphony | Project Support | Music | $10,000 |
2014 | Philbrook Museum of Art | Project Support | Visual Arts | $55,000 |
2014 | ProjectArt | Project Support | Arts | $6,000 |
2014 | Queens Museum | Project Support | Education | $7,500 |
2014 | Robin Hood Foundation | Project Support | Immigrant Services | $10,000 |
2014 | The Metropolitan Museum of Art | Project Support | Arts | $10,000 |
2014 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2013 | Boston College Graduate School of Social Work | Project Support | Immigrant Services | $10,000 |
2013 | Threshold Dance Projects, Inc. | Project Support | Dance | $3,000 |
2012 | Friends of the Upper East Side Historic Districts | Project Support | Architecture | $6,200 |
2013 | Hawai'i International Film Festival | Project Support | Film | $43,333 |
2013 | Lutheran Social Services of New York | Project Support | Immigrant Services | $15,000 |
2013 | The MacDowell Colony | Project Support | Culture | $5,000 |
2013 | Memorial Sloan Kettering Cancer Center | Project Support | Education | $10,000 |
2013 | New York Youth Symphony | Project Support | Music | $8,000 |
2013 | Philbrook Museum of Art | Project Support | Visual Arts | $55,000 |
2013 | The Metropolitan Museum of Art | Project Support | Arts | $8,000 |
2013 | The Museum of Modern Art | Operating Support | Arts | $7,500 |
2013 | The Sylvia Wald and Po Kim Art Gallery | Project Support | Visual Arts | $4,500 |
2013 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2013 | Yale University | Project Support | Visual Arts | $55,299 |
2012 | Asian American Writers' Workshop | Project Support | Literature | $10,000 |
2012 | Fractured Atlas - Ayazamana Dance Group | Project Support | Dance | $10,000 |
2012 | Center for Asian American Media | Project Support | Film | $1,000 |
2012 | Austin Film Society | Project Support | Film | $20,000 |
2012 | Hawai'i International Film Festival | Project Support | Film | $33,333 |
2012 | Language ETC | Project Support | Immigrant Services | $10,000 |
2012 | Little Kids Rock | Project Support | Music | $10,000 |
2012 | Lutheran Social Services of New York | Project Support | Immigrant Services | $20,000 |
2012 | New York Youth Symphony | Project Support | Music | $10,000 |
2012 | NPower | Project Support | Education | $20,000 |
2012 | NYU Langone Health | Project Support | Biomedical Research | $62,500 |
2012 | The Joyce Theater Foundation | Project Support | Dance | $10,000 |
2012 | The Museum of Modern Art | Operating Support | Arts | $7,500 |
2012 | United East Athletic Association | Project Support | Sports | $10,000 |
2012 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2011 | Asian American Writers' Workshop | Project Support | Literature | $20,000 |
2011 | Austin Film Society | Project Support | Film | $40,000 |
2011 | From the Top | Project Support | Music | $20,000 |
2011 | Hawai'i International Film Festival | Project Support | Film | $41,333 |
2011 | NYU Langone Health | Project Support | Biomedical Research | $125,000 |
2011 | The Metropolitan Museum of Art | Project Support | Arts | $8,000 |
2011 | The Museum of Modern Art | Operating Support | Arts | $7,500 |
2011 | The Santa Fe Opera | Project Support | Opera | $37,500 |
2011 | Upwardly Global | Project Support | Immigrant Services | $10,000 |
2010 | Hawai'i International Film Festival | Project Support | Film | $33,333 |
2010 | Hot Bread Kitchen | Operating Support | Education | $20,000 |
2010 | The Museum of Modern Art | Operating Support | Arts | $725 |
2010 | The New Press | Project Support | Literature | $21,400 |
2010 | The Santa Fe Opera | Project Support | Opera | $37,500 |
2010 | The Trammell & Margaret Crow Collection of Asian Art | Project Support | Visual Arts | $10,000 |
2010 | NYU Langone Health | Project Support | Biomedical Research | $248,220 |
2009 | City Harvest | Operating Support | Culture | $1,500 |
2009 | Hawai'i International Film Festival | Project Support | Film | $40,000 |
2009 | Lupus Research Institute | Project Support | Biomedical Research | $10,000 |
2009 | NYU Langone Health | Project Support | Biomedical Research | $330,960 |
2009 | The James Beard Foundation | Operating Support | Culinary Art | $4,500 |
2009 | The Santa Fe Opera | Project Support | Opera | $37,500 |
2008 | Friends of Upper East Side Historic Districts | Operating Support | Architecture | $1,000 |
2008 | Gotham Chamber Opera | Operating Support | Opera | $10,000 |
2008 | Hawai'i International Film Festival | Project Support | Film | $40,000 |
2008 | Lupus Research Institute | Operating Support | Biomedical Research | $10,000 |
2008 | Mark Morris Dance Group | Operating Support | Dance | $10,000 |
2008 | NYU Langone Health | Project Support | Biomedical Research | $330,960 |
2008 | The House Foundation | Operating Support | Culture | $2,000 |
2008 | The Ojai Festival | Project Support | Music | $1,500 |
2008 | The Marlboro Music Festival | Project Support | Music | $1,500 |
2008 | The Museum of Modern Art | Operating Support | Arts | $7,500 |
2008 | The Santa Fe Opera | Project Support | Opera | $37,500 |
2008 | Virginia Museum of Fine Arts | Operating Support | Visual Arts | $30,000 |
2007 | Hawai'i International Film Festival | Project Support | Film | $40,000 |
2007 | Lupus Research Institute | Operating Support | Biomedical Research | $10,000 |
2007 | Queens Museum | Operating Support | Arts | $2,500 |
2007 | NYU Langone Health | Project Support | Biomedical Research | $290,480 |
2007 | The Genetics Policy Institute | Operating Support | Biomedical Research | $10,000 |
2007 | The Museum of Modern Art | Operating Support | Arts | $7,500 |
2007 | The Santa Fe Opera | Project Support | Opera | $37,500 |
2006 | Clark University | Operating Support | Education | $10,000 |
2006 | The Fund for Public Schools | Operating Support | Education | $5,000 |
2006 | Lupus Research Institute | Operating Support | Biomedical Research | $10,000 |
2006 | Memorial Sloan Kettering Cancer Center | Operating Support | Biomedical Research | $5,000 |
2006 | Mosaic, Inc. | Operating Support | Music | $10,000 |
2006 | NYU Langone Health | Project Support | Biomedical Research | $165,000 |
2006 | The Museum of Modern Art | Operating Support | Arts | $5,000 |
2006 | The Santa Fe Opera | Project Support | Opera | $37,500 |
2006 | The Santa Fe Opera | Project Support | Opera | $1,000 |
2006 | Transportation Alternatives | Operating Support | Culture | $5,000 |
2005 | American Friends of Hebrew University | Operating Support | Education | $18,000 |
2005 | Carnegie Hall | Operating Support | Music | $20,000 |
2005 | Historical Society of Woodstock | Operating Support | Publishing Project | $15,000 |
2005 | Lupus Research Institute | Operating Support | Biomedical Research | $10,000 |
2005 | NYU Langone Health | Project Support | Biomedical Research | $215,000 |
2005 | The Museum of Modern Art | Operating Support | Arts | $5,000 |
2005 | The Santa Fe Opera | Project Support | Opera | $37,500 |
2004 | International Cytokine Society | Fellowship | Biomedical Research | $10,000 |
2004 | NYU Langone Health | Project Support | Biomedical Research | $326,694 |
2004 | The Santa Fe Opera | Project Support | Opera | $25,000 |
2003 | Ballet Folklorico Mexicano de Nueva York | Operating Support | Dance | $7,000 |
2003 | International Cytokine Society | Fellowship | Biomedical Research | $7,000 |
2003 | NYU Langone Health | Project Support | Biomedical Research | $37,500 |
2003 | NYU Langone Health | Project Support | Biomedical Research | $177,582 |
2003 | Saint Ann's School | Fellowship | Education | $10,000 |
2003 | The Santa Fe Opera | Project Support | Opera | $25,000 |
2002 | International Cytokine Society | Fellowship | Biomedical Research | $10,000 |
2002 | NYU Langone Health | Project Support | Biomedical Research | $187,500 |
2002 | NYU Langone Health | Project Support | Biomedical Research | $36,778 |
2002 | The Santa Fe Opera | Project Support | Opera | $6,000 |
2001 | NYU Langone Health | Project Support | Biomedical Research | $112,500 |
2001 | The Santa Fe Opera | Project Support | Opera | $6,500 |
$6,837,786 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok